+86-10-58643560
sales@beijingsuper.com
Ceramic fiber products
Bio-soluble fiber products
It is widely used in high temperature conditions, as a filling for insulation materials and sealing joints in other high ambient temperatures.
Технические показатели
Classification temprature | 1260℃ | |||||||
Names | Cord of circular cross-section | Square-section cord | Twisting of ceramic fiber | Ceramic fiber thread | ||||
Stamp | SPE-208C1 | SPE-208C2 | SPE-208E1 | SPE-208E2 | SPE-208D1 | SPE-208D2 | SPE-08G1 | SPE-08G2 |
Application rate (℃) | 450 | 1000 | 450 | 1000 | 450 | 1000 | 450 | 1000 |
Density (Кг/M3) | 500±30 | |||||||
Size(mm) | 50000/10000x25/50 | 10000x(50x50) | 50000-20000x6-50 | 2±0.2кг/веретено | ||||
Humidity(%) | ≤2 | |||||||
Volume of organic substances (%) | ≤15 |
Предыдущая:Cords made of ceramic fiber
Copyright © 2017 Beijing SUPER International Trade Co., Ltd. All rights reserved.