+86-10-58643560
sales@beijingsuper.com
Ceramic fiber products
Bio-soluble fiber products
Thermal insulation plates provide excellent stability at high temperatures. Strong boards with excellent durability, as well as excellent ability against wind erosion.
Products with the following properties:
1. High thermal stability.
2. Low thermal conductivity.
3. Low heat capacity.
4. Rigidity and high cohesive elasticity, allowing machining and cutting.
5. Resistance to sudden temperature changes (heat stroke).
6. Good resistance to erosion.
Scope of application of products:
1. Ceramic industry, glass industry, light industry, petrochemical industry.
2. Thermal compensation layers of lining.
3. Kilns for ceramics, glass industry.
4. Fire protection systems.
5. Thermal insulation of flues, chimneys.
6. Thermal insulation of steel ladles.
Technical indicators
Type(Cardboard) | SPE-SF-CGB | ||||
Classification temperatures(℃) | 1050 | 1260 | 1360 | 1450 | |
Suggested operating temperatures (℃) | <930 | ≤1000/1100 | <1200 | ≤1350 | |
Apparent density (Kg/m3) | 240/280/320/400 | ||||
Linear shrinkage after 24 hours of heating(%) | 900℃≤-2.5 | 1100℃≤-2 | 1200℃≤-2 | 1350℃≤-2 | |
Thermal conductivity coefficient (w/m. k) | 600℃ | 0.080-0.085 | 0.086-0.087 | 0.083-0.085 | 0.083-0.085 |
800℃ | 0.112-0.116 | 0.106-0.108 | 0.101-0.105 | 0.101-0.105 | |
Sizes(mm) | L 400-2400mm×W 300-1200mm×T 10/100mm or on request. | ||||
Packaging | Cardboard boxes and shrink films | ||||
Certificates | ISO9001-2008 GBT/3003-2006 MSDS |
Предыдущая:Ceramic fiber mats
следующий:Ceramic fiber modules
Copyright © 2017 Beijing SUPER International Trade Co., Ltd. All rights reserved.